Best Selling Gaming Laptops



GTX 485M
2GB DDR5
2GB DDR5
Core™ i7-2920XM
2.50GHz
2.50GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Latest Intel® Huron River platform |
| • | nVIDIA GeFore GTX 485M or AMD Radeon HD 6970M GPU with 2GB GDDR5 capable |
| • | Visual stunning 15.6" Full HD LED-Backlit Screen display |
| • | Up to 16GB Dual Channel DDR3 Memory capable |
| • | USB 3.0, eSATA and IEEE-1394a Ports support |
GTX 485M
2GB DDR5
2GB DDR5
Core™ i7-990X
3.46GHz
3.46GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Intel® Core™ i7 Processors / Extreme Edition capable |
| • | Dual NV GeForce GTX 485M GPU or Dual AMD Radeon HD 6970M GPU Capable |
| • | Multi Hard Drives with RAID - Up to 2.2TB |
| • | Triple Channel DDR3 System Memory capable |
| • | SuperSpeed USB 3.0 support |
GTX 485M
2GB DDR5
2GB DDR5
Core™ i7-990X
3.46GHz
3.46GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Intel® Core™ i7 Processors / Extreme Edition capable |
| • | Dual NV GeForce GTX 485M GPU or Dual AMD Radeon HD 6970M GPU Capable |
| • | Multi Hard Drives with RAID - Up to 2.2TB |
| • | Triple Channel DDR3 System Memory capable |
| • | SuperSpeed USB 3.0 support |
GTX 485M
2GB DDR5
2GB DDR5
Core™ i7-2920XM
2.50GHz
2.50GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Latest Intel® Huron River platform |
| • | nVIDIA GeFore GTX 485M or AMD Radon HD 6970M GPU with 2GB GDDR5 capable |
| • | Visual stunning 17.3" Full HD LED-Backlit Screen display |
| • | Up to 16GB Dual Channel DDR3 Memory capable |
| • | Multi Hard Drives with RAID - Up to 1.5TB |
GT 555M
2GB DDR5
2GB DDR5
Core™ i7-2820QM
2.30GHz
2.30GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | 2nd Generation Intel® Core™ i5 / i7 mobile processor |
| • | 2GB GDDR3 nVIDIA GeForce GT 555M with Optimus Technology / Embedded Intel HD Graphics |
| • | Vibrant 17.3" Full HD (1920x1080) LED-Backlit Display |
| • | USB 3.0, eSATA and HDMI-out Ports Support |
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Intel® Core™ i7 Processors / Extreme Edition capable |
| • | NV Quadro FX 5010M GPU with 4GB GDDR5 Memory |
| • | Multi Hard Drives with RAID - Up to 2.2TB |
| • | Triple Channel DDR3 System Memory capable |
| • | SuperSpeed USB 3.0 support |
GTX 485M
2GB DDR5
2GB DDR5
Core™ i7-2920XM
2.50GHz
2.50GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Latest Intel® Huron River platform |
| • | nVIDIA GeFore GTX 485M or AMD Radeon HD 6970M GPU with 2GB GDDR5 capable |
| • | Visual stunning 15.6" Full HD LED-Backlit Screen display |
| • | Up to 16GB Dual Channel DDR3 Memory capable |
| • | USB 3.0, eSATA and IEEE-1394a Ports support |
GTX 460M
1.5GB GDDR5
1.5GB GDDR5
Core™ i7-2820QM
2.30GHz
2.30GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Latest Intel® Huron River platform |
| • | nVIDIA GeFore GTX 460M with 1.5GB GDDR5 Memory |
| • | Visual stunning 15.6" Full HD LED-Backlit Screen display |
| • | Up to 16GB Dual Channel DDR3 Memory capable |
| • | USB 3.0, eSATA and IEEE-1394a Ports support |
GT 555M
2GB DDR5
2GB DDR5
Core™ i7-2820QM
2.30GHz
2.30GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | 2nd Generation Intel® Core™ i5 / i7 mobile processor |
| • | 2GB GDDR3 nVIDIA GeForce GT 555M with Optimus Technology / Embedded Intel HD Graphics |
| • | Built-in Fingerprint Reader |
| • | Built-in Fingerprint Reader |
GT 540M
1GB DDR3
1GB DDR3
Core™ i7-2820QM
2.30GHz
2.30GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | 2nd Generation Intel® Core™ i5 / i7 mobile processor |
| • | 1GB GDDR3 nVIDIA GeForce GT 540M with Optimus Technology / Embedded Intel HD Graphics |
| • | Built-in Fingerprint Reader |
| • | Built-in Fingerprint Reader |
Intel GMA HD
1.7GB (Shared))
1.7GB (Shared))
Core™ i3-330UM
1.20GHz
1.20GHz
Gaming:
Multi-Tasking:
Entertaintment:
Mobility:
Key Features :
| • | Latest Intel® Core™ i3-330UM ULV processor |
| • | High-Performance Intel® GMA HD Graphics |
| • | Vibrant 13.3" HD 16:9 LED backlit display |
| • | Ultra Thin & Light, weigh only 3.4 lbs & an inch thick |
Choosing the Right Gaming Laptop
Whether you choose to buy from Factor Gaming or not, you should consider the following before making your gaming laptop purchase:
Screen Size:
Laptops with larger screens tend to be more powerful than their smaller screened brethren. The extra oom allows for the latest and greatest hardware to be installed inside the machine.This also means they weigh more. If you plan to travel with your laptop often, or if weight is a serious issue for you, then you might want to consider a smaller screen laptop. If top performance is what you're after, then try to go with a 17"+ model.
Battery Life:
Modern gaming laptops are extremely powerful, on par or surpassing the performance of even high-end desktop systems. This also means shorter battery-life times as compared to traditional non-gaming laptops. If like most gamers, you plan on keeping your laptop plugged-in most of the time, this shouldn't be much of a concern. But if you do want to mazimize battery life, consider going with a lower GHz CPU, a lower-end graphics card, more memoery (to reduce hdd accesses), and a smaller screen.
Budget:
If your goal is to get the most gaming performance for your buck, then focus on getting the best graphics card within your price-range. After that, the CPU is the next most important, followed by the memory and then the hard drive. Sometimes it makes good sense to skip a costly upgrade, especiall if it onlyadds minimal gains. At the same time, spending a little more now can keep your laptop investment top-of-the-line for an additional year or longer.


